Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:Bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
Production Range: RECESS: Philips,Square,Torx DIA:#6-3.5 #8-4.2 #10-4.8 #12-5.5 #14-6.3 HEAD:bugle h...
22 Oct 2026
A buyer in Rotterdam receives a line item that reads "self drilling screws, 4.8 x 25 mm, hex washer head, zinc plated." No grade, no hardne...
15 Oct 2026
You have probably seen the failure in a workshop or on a production line: a 4 mm chipboard screw driven 6 mm from the edge of a 16 mm parti...
08 Oct 2026
Choosing a drywall screw is a 20-second decision on the jobsite, but the wrong choice announces itself months later as popped heads, rust s...
If you are interested in our products or have any questions, please consult us.